Sign In | Join Free | My xpandrally.com |
|
Brand Name : SHINING
Model Number : SEC-L-DG104
Certification : CE, TUV
Place of Origin : CHINA
MOQ : 100
Payment Terms : T/T OR L/C
Supply Ability : 30000PCS PER MONTH
Delivery Time : 5~7days for samples,25~30days for order production
Packaging Details : STANDARD EXPORT PACKING OR OEM
Material : Aluminum
Power : 30 W
Led Chip : Bridgelux
Beam Angle : 15°,60°
Model : SEC-L-DG104
Appoximitate : 2000lm/3000lm
30W / 33W / 35W Commercial Lighting Fixture Led Spotlight Track Light Bridgelux Brands
Quick Detail:
Description:
Model | SEC-L-DG104 | ||||||
Power | 30 W: | kl0% | 33W±10% | 35W: | fcl0% | ||
Input voltage | Non-Dimmable | AC100-240V 50/60HZ. | AC200-240V 50/60HZ | ||||
LED Current | DC 800mA | DC 900mA | DC 900mA | ||||
Light source | COB LED | ||||||
CCT | 2700K/3000K/4000K/5000K | ||||||
Beam Angle | 15°/20* /24° MO* /60° | ||||||
Beam Angle | 15° | 60° | 15° | 60° | 15° | 60° | |
2700K | 1980 lm±5% | 1755 lm±5% | 2330 lm±5% | 2008 lm±5% | 2932 lm±5% | 26311m ±5% | |
3000K | 2080 lm±5% | 1835 lm±5% | 2450 lm±5% | 2080 lm±5% | 3020 lm±5% | 2683 lm±5% | |
4000K | 2185 lm±5% | 1850 lm±5% | 2570 lm±5% | 2320 lm±5% | 3171 lm±5% | 2820 lm±5% | |
5000K | 2385 lm±5% | 2210 lm±5% | 2810 lm±5% | 2350 lm±5% | 3330 lm±5% | 2950 lm±5% | |
2700K | 17500 cd±5% | 2134 cd±5% | 20545 cd±5% | 2655 cd±5% | 21900 cd±5% | 3550 cd± 5% | |
Imax | 3000K | 18500 cd±5% | 2237 cd±5% | 21820 cd±5% | 2800 cd±5% | 23000 cd±5% | 3620 cd± 5% |
4000K | 19000 cd±5% | 2345 cd±5% | 22400 cd±5% | 3065 cd±5% | 24140 cd±5% | 3804 cd± 5% | |
5000K | 20100 cd±5% | 2765 cd±5% | 23970 cd±5% | 3100 cd±5% | 25300 cd±5% | 3995 cd± 5% | |
Surface Color | White/Black |
Applications:
Commercial Lighting,
Display Lighting
![]() |
30W / 33W / 35W Commercial Lighting Fixture Led Spotlight Track Light Bridgelux Brands Images |